← All Miners
Miner: bitcoincash:qq20ejzchxjcphr2t4gavn3p284rw7hrj5g0zg20pk
bitcoincash:qq20ejzchxjcphr2t4gavn3p284rw7hrj5g0zg20pkHashrate
0.00 H/s
Workers
—
Shares
0
Best Share
220.11 G
Blocks Found
6
Total Earned
18.3826 BCH
Hashrate
Not enough data yet for a chart.
No workers connected.
Blocks Found (6)
Accepted Matured Orphaned Rejected
| Date | Height | Hash | Worker | Block Reward | Status |
|---|---|---|---|---|---|
| 2026-08-01 10:26:42 | 962141 | 00000000...1de2 | RIG02 | 3.12522704 BCH | Matured |
| 2026-07-30 00:27:44 | 961765 | 00000000...b8fc | RIG02 | 3.12623454 BCH | Matured |
| 2026-07-29 02:05:49 | 961647 | 00000000...64f2 | RIG02 | 3.12504364 BCH | Matured |
| 2026-07-28 02:12:43 | 961504 | 00000000...f774 | RIG01 | 3.12747170 BCH | Matured |
| 2026-07-27 01:41:34 | 961371 | 00000000...cda3 | RIG02 | 3.12541850 BCH | Matured |
| 2026-07-25 11:42:23 | 961152 | 00000000...5f25 | RIG02 | 3.12838963 BCH | Matured |
ℹ︎ Block Reward shown is the gross coinbase value. Your actual payout is Block Reward × (1 − pool fee%). (Pool fee: 2%) Rewards become spendable once the block reaches MATURED status (~100 confirmations, approx. 16.7 hours after being found).